Elic Ayomanor stats
WR · TEN
Averages
- Receiving yards: 19.4 over the last 5, 32.2 over the last 10
- Receptions: 1.4 over the last 5, 2 over the last 10
- Touchdowns: 0 over the last 5, 0.2 over the last 10
Last 10 games
| Date | Opponent | Result | Receiving yards | Receptions | Touchdowns |
|---|---|---|---|---|---|
| 2026-10-25 | vs CLE | L | 44 | 3 | 0 |
| 2026-10-18 | @ IND | W | 3 | 1 | 0 |
| 2026-10-11 | vs HOU | L | 17 | 1 | 0 |
| 2026-10-04 | @ BAL | L | 22 | 1 | 0 |
| 2026-09-27 | @ NYG | L | 11 | 1 | 0 |
| 2026-09-20 | vs PHI | L | 69 | 2 | 0 |
| 2026-09-13 | vs NYJ | L | 11 | 1 | 1 |
| 2026-01-04 | @ JAX | L | 50 | 3 | 0 |
| 2025-12-28 | vs NO | L | 37 | 4 | 1 |
| 2025-12-21 | vs KC | W | 58 | 3 | 0 |
Tonight's props
- Receiving yards: our line 15.5, over in 70% of his last 10
- Receptions: our line 1.5, over in 50% of his last 10
- Rush + rec TDs: our line 0.5, over in 20% of his last 10
Pro adds the simulated chance of the over, the full distribution and the opponent's defense rank.