Josh Cameron stats
WR · JAX
Averages
- Receiving yards: 19.4 over the last 5, 19.5 over the last 10
- Receptions: 1.2 over the last 5, 1.3 over the last 10
- Touchdowns: 0.2 over the last 5, 0.3 over the last 10
Last 6 games
| Date | Opponent | Result | Receiving yards | Receptions | Touchdowns |
|---|---|---|---|---|---|
| 2026-10-18 | vs HOU | L | 0 | 0 | 0 |
| 2026-10-11 | vs PHI | W | 43 | 3 | 0 |
| 2026-10-04 | @ CIN | W | 42 | 2 | 0 |
| 2026-09-27 | vs NE | W | 12 | 1 | 1 |
| 2026-09-20 | @ DEN | L | 0 | 0 | 0 |
| 2026-09-13 | vs CLE | W | 20 | 2 | 1 |
Tonight's props
- Receiving yards: our line 7.5, over in 67% of his last 10
- Rush + rec TDs: our line 0.5, over in 33% of his last 10
Pro adds the simulated chance of the over, the full distribution and the opponent's defense rank.