Chris Bell stats
WR · MIA
Averages
- Rushing yards: 5.2 over the last 5, 4.3 over the last 10
- Receiving yards: 18.4 over the last 5, 19.5 over the last 10
- Receptions: 1.4 over the last 5, 1.3 over the last 10
Last 6 games
| Date | Opponent | Result | Rushing yards | Receiving yards | Receptions |
|---|---|---|---|---|---|
| 2026-10-25 | @ NYJ | W | 0 | 25 | 3 |
| 2026-10-11 | vs CIN | L | 26 | 0 | 0 |
| 2026-10-04 | @ MIN | L | 0 | 0 | 0 |
| 2026-09-27 | vs KC | L | 0 | 67 | 4 |
| 2026-09-20 | @ SF | L | 0 | 0 | 0 |
| 2026-09-13 | @ LV | L | 0 | 25 | 1 |
Tonight's props
- Receiving yards: our line 13.5, over in 50% of his last 10
Pro adds the simulated chance of the over, the full distribution and the opponent's defense rank.