Matthew Golden stats
WR · GB · Questionable
Averages
- Rushing yards: 1.2 over the last 5, 0.6 over the last 10
- Receiving yards: 77.4 over the last 5, 64.4 over the last 10
- Receptions: 5.2 over the last 5, 4.2 over the last 10
- Touchdowns: 0.6 over the last 5, 0.4 over the last 10
Last 10 games
| Date | Opponent | Result | Rushing yards | Receiving yards | Receptions | Touchdowns |
|---|---|---|---|---|---|---|
| 2026-10-25 | @ DET | L | 0 | 39 | 6 | 0 |
| 2026-10-19 | vs DAL | W | 0 | 104 | 6 | 1 |
| 2026-10-11 | vs CHI | W | 0 | 123 | 6 | 0 |
| 2026-10-04 | @ TB | W | 6 | 21 | 3 | 1 |
| 2026-09-25 | vs ATL | L | 0 | 100 | 5 | 1 |
| 2026-09-20 | @ NYJ | W | 0 | 58 | 4 | 0 |
| 2026-09-13 | @ MIN | L | 0 | 95 | 6 | 0 |
| 2026-01-11 | @ CHI | L | 0 | 84 | 4 | 1 |
| 2026-01-04 | @ MIN | L | 0 | 8 | 1 | 0 |
| 2025-12-28 | vs BAL | L | 0 | 12 | 1 | 0 |
Tonight's props
- Receiving yards: our line 54.5, over in 60% of his last 10
- Receptions: our line 3.5, over in 70% of his last 10
- Rush + rec TDs: our line 0.5, over in 40% of his last 10
Pro adds the simulated chance of the over, the full distribution and the opponent's defense rank.