Adonai Mitchell stats
WR · NYJ
Averages
- Rushing yards: 0 over the last 5, -0.4 over the last 10
- Receiving yards: 29 over the last 5, 41.4 over the last 10
- Receptions: 2.4 over the last 5, 3.2 over the last 10
- Touchdowns: 0 over the last 5, 0.2 over the last 10
Last 10 games
| Date | Opponent | Result | Rushing yards | Receiving yards | Receptions | Touchdowns |
|---|---|---|---|---|---|---|
| 2026-10-25 | vs MIA | L | 0 | 0 | 0 | 0 |
| 2026-09-20 | vs GB | L | 0 | 63 | 6 | 0 |
| 2026-09-13 | @ TEN | W | 0 | 60 | 3 | 0 |
| 2026-01-04 | @ BUF | L | 0 | 0 | 0 | 0 |
| 2025-12-28 | vs NE | L | 0 | 22 | 3 | 0 |
| 2025-12-21 | @ NO | L | 0 | 43 | 3 | 0 |
| 2025-12-14 | @ JAX | L | -4 | 58 | 6 | 1 |
| 2025-12-07 | vs MIA | L | 0 | 24 | 1 | 0 |
| 2025-11-30 | vs ATL | W | 0 | 102 | 8 | 1 |
| 2025-11-23 | @ BAL | L | 0 | 42 | 2 | 0 |
Tonight's props
- Receiving yards: our line 16.5, over in 80% of his last 10
- Receptions: our line 1.5, over in 70% of his last 10
- Rush + rec TDs: our line 0.5, over in 20% of his last 10
Pro adds the simulated chance of the over, the full distribution and the opponent's defense rank.