Wan'Dale Robinson stats
WR · TEN
Averages
- Rushing yards: 0.2 over the last 5, 0.4 over the last 10
- Receiving yards: 31.6 over the last 5, 39.1 over the last 10
- Receptions: 4.6 over the last 5, 4.8 over the last 10
- Touchdowns: 0.4 over the last 5, 0.3 over the last 10
Last 10 games
| Date | Opponent | Result | Rushing yards | Receiving yards | Receptions | Touchdowns |
|---|---|---|---|---|---|---|
| 2026-10-25 | vs CLE | L | 0 | 7 | 4 | 0 |
| 2026-10-18 | @ IND | W | 0 | 22 | 3 | 0 |
| 2026-10-11 | vs HOU | L | 0 | 53 | 6 | 0 |
| 2026-10-04 | @ BAL | L | 1 | 19 | 3 | 1 |
| 2026-09-27 | @ NYG | L | 0 | 57 | 7 | 1 |
| 2026-09-20 | vs PHI | L | 0 | 9 | 1 | 0 |
| 2026-09-13 | vs NYJ | L | 0 | 38 | 5 | 0 |
| 2025-12-28 | @ LV | W | 0 | 113 | 11 | 0 |
| 2025-12-21 | vs MIN | L | 3 | 19 | 3 | 0 |
| 2025-12-14 | vs WSH | L | 0 | 54 | 5 | 1 |
Tonight's props
- Receiving yards: our line 25.5, over in 50% of his last 10
- Receptions: our line 3.5, over in 60% of his last 10
- Rush + rec TDs: our line 0.5, over in 30% of his last 10
Pro adds the simulated chance of the over, the full distribution and the opponent's defense rank.