Brian Thomas Jr. stats
WR · JAX
Averages
- Rushing yards: 0 over the last 5, 0 over the last 10
- Receiving yards: 13 over the last 5, 23.2 over the last 10
- Receptions: 1.2 over the last 5, 2 over the last 10
- Touchdowns: 0.2 over the last 5, 0.2 over the last 10
Last 10 games
| Date | Opponent | Result | Rushing yards | Receiving yards | Receptions | Touchdowns |
|---|---|---|---|---|---|---|
| 2026-10-18 | vs HOU | L | 0 | 0 | 0 | 0 |
| 2026-10-11 | vs PHI | W | 0 | 0 | 0 | 0 |
| 2026-10-04 | @ CIN | W | 0 | 17 | 2 | 1 |
| 2026-09-27 | vs NE | W | 0 | 8 | 1 | 0 |
| 2026-09-20 | @ DEN | L | 0 | 40 | 3 | 0 |
| 2026-09-13 | vs CLE | W | 0 | 40 | 3 | 0 |
| 2026-01-11 | vs BUF | L | 0 | 21 | 2 | 1 |
| 2026-01-04 | vs TEN | W | 0 | 49 | 3 | 0 |
| 2025-12-28 | @ IND | W | 0 | 39 | 4 | 0 |
| 2025-12-21 | @ DEN | W | 0 | 18 | 2 | 0 |
Tonight's props
- Receiving yards: our line 12.5, over in 70% of his last 10
- Receptions: our line 1.5, over in 70% of his last 10
- Rush + rec TDs: our line 0.5, over in 20% of his last 10
Pro adds the simulated chance of the over, the full distribution and the opponent's defense rank.