Caleb Williams stats
QB · CHI
Averages
- Passing yards: 255.4 over the last 5, 267.2 over the last 10
- Rushing yards: 33.6 over the last 5, 25 over the last 10
- Touchdowns: 0.4 over the last 5, 0.2 over the last 10
Last 10 games
| Date | Opponent | Result | Passing yards | Rushing yards | Touchdowns |
|---|---|---|---|---|---|
| 2026-10-23 | vs NE | W | 308 | 18 | 0 |
| 2026-10-18 | @ ATL | W | 305 | 3 | 0 |
| 2026-09-20 | vs MIN | L | 138 | 42 | 0 |
| 2026-09-13 | @ CAR | W | 269 | 65 | 2 |
| 2026-01-18 | vs LAR | L | 257 | 40 | 0 |
| 2026-01-11 | vs GB | W | 361 | 20 | 0 |
| 2026-01-04 | vs DET | L | 212 | 1 | 0 |
| 2025-12-29 | @ SF | L | 330 | 18 | 0 |
| 2025-12-21 | vs GB | W | 250 | 30 | 0 |
| 2025-12-14 | vs CLE | W | 242 | 13 | 0 |
Tonight's props
- Passing yards: our line 247.5, over in 70% of his last 10
- Rushing yards: our line 18.5, over in 50% of his last 10
Pro adds the simulated chance of the over, the full distribution and the opponent's defense rank.