Brenton Strange stats
TE · JAX
Averages
- Receiving yards: 51.2 over the last 5, 43.3 over the last 10
- Receptions: 4.8 over the last 5, 4.2 over the last 10
- Touchdowns: 0 over the last 5, 0.3 over the last 10
Last 10 games
| Date | Opponent | Result | Receiving yards | Receptions | Touchdowns |
|---|---|---|---|---|---|
| 2026-10-18 | vs HOU | L | 44 | 5 | 0 |
| 2026-10-11 | vs PHI | W | 68 | 7 | 0 |
| 2026-10-04 | @ CIN | W | 95 | 7 | 0 |
| 2026-09-27 | vs NE | W | 32 | 3 | 0 |
| 2026-09-20 | @ DEN | L | 17 | 2 | 0 |
| 2026-09-13 | vs CLE | W | 23 | 2 | 1 |
| 2026-01-11 | vs BUF | L | 9 | 2 | 0 |
| 2026-01-04 | vs TEN | W | 52 | 6 | 1 |
| 2025-12-28 | @ IND | W | 54 | 3 | 0 |
| 2025-12-21 | @ DEN | W | 39 | 5 | 1 |
Tonight's props
- Receiving yards: our line 30.5, over in 70% of his last 10
- Receptions: our line 3.5, over in 50% of his last 10
- Rush + rec TDs: our line 0.5, over in 30% of his last 10
Pro adds the simulated chance of the over, the full distribution and the opponent's defense rank.