Zay Flowers stats
WR · BAL
Averages
- Rushing yards: 6.8 over the last 5, 5.2 over the last 10
- Receiving yards: 91.6 over the last 5, 92.8 over the last 10
- Receptions: 7 over the last 5, 5.8 over the last 10
- Touchdowns: 0.4 over the last 5, 0.8 over the last 10
Last 10 games
| Date | Opponent | Result | Rushing yards | Receiving yards | Receptions | Touchdowns |
|---|---|---|---|---|---|---|
| 2026-10-25 | vs CIN | L | 0 | 137 | 8 | 1 |
| 2026-10-18 | @ CLE | L | 1 | 66 | 6 | 0 |
| 2026-10-12 | @ ATL | W | 13 | 53 | 8 | 0 |
| 2026-10-04 | vs TEN | W | 0 | 118 | 8 | 1 |
| 2026-09-27 | vs DAL | W | 20 | 84 | 5 | 0 |
| 2026-09-13 | @ IND | W | 0 | 150 | 5 | 1 |
| 2026-01-05 | @ PIT | L | 0 | 138 | 4 | 2 |
| 2025-12-28 | @ GB | W | 0 | 30 | 4 | 1 |
| 2025-12-22 | vs NE | L | 18 | 84 | 7 | 1 |
| 2025-12-14 | @ CIN | W | 0 | 68 | 3 | 1 |
Tonight's props
- Receiving yards: our line 76.5, over in 60% of his last 10
- Receptions: our line 5.5, over in 50% of his last 10
- Rush + rec TDs: our line 0.5, over in 70% of his last 10
Pro adds the simulated chance of the over, the full distribution and the opponent's defense rank.