Jordan Addison stats
WR · MIN
Averages
- Rushing yards: 0.4 over the last 5, 6.7 over the last 10
- Receiving yards: 36.6 over the last 5, 34.5 over the last 10
- Receptions: 2.6 over the last 5, 2.2 over the last 10
- Touchdowns: 0.2 over the last 5, 0.2 over the last 10
Last 10 games
| Date | Opponent | Result | Rushing yards | Receiving yards | Receptions | Touchdowns |
|---|---|---|---|---|---|---|
| 2026-10-25 | vs IND | W | 3 | 20 | 2 | 0 |
| 2026-10-04 | vs MIA | W | -1 | 52 | 4 | 0 |
| 2026-09-27 | @ TB | W | 0 | 90 | 5 | 1 |
| 2026-09-20 | @ CHI | W | 0 | 21 | 2 | 0 |
| 2026-09-13 | vs GB | W | 0 | 0 | 0 | 0 |
| 2026-01-04 | vs GB | W | 0 | 8 | 1 | 0 |
| 2025-12-25 | vs DET | W | 65 | 0 | 0 | 1 |
| 2025-12-21 | @ NYG | W | 0 | 26 | 2 | 0 |
| 2025-12-15 | @ DAL | W | 0 | 66 | 2 | 0 |
| 2025-12-07 | vs WSH | W | 0 | 62 | 4 | 0 |
Tonight's props
- Receiving yards: our line 18.5, over in 70% of his last 10
- Receptions: our line 1.5, over in 70% of his last 10
- Rush + rec TDs: our line 0.5, over in 20% of his last 10
Pro adds the simulated chance of the over, the full distribution and the opponent's defense rank.