Rashee Rice stats
WR · KC
Averages
- Rushing yards: 0 over the last 5, 0.8 over the last 10
- Receiving yards: 48.2 over the last 5, 62.6 over the last 10
- Receptions: 4 over the last 5, 5 over the last 10
- Touchdowns: 0.2 over the last 5, 0.4 over the last 10
Last 10 games
| Date | Opponent | Result | Rushing yards | Receiving yards | Receptions | Touchdowns |
|---|---|---|---|---|---|---|
| 2026-10-04 | @ LV | W | 0 | 0 | 0 | 0 |
| 2026-09-27 | @ MIA | W | 0 | 88 | 7 | 0 |
| 2026-09-21 | vs IND | W | 0 | 83 | 4 | 0 |
| 2026-09-15 | vs DEN | W | 0 | 19 | 2 | 1 |
| 2025-12-14 | vs LAC | L | 0 | 51 | 7 | 0 |
| 2025-12-08 | vs HOU | L | 0 | 34 | 4 | 0 |
| 2025-11-27 | @ DAL | L | 2 | 92 | 8 | 2 |
| 2025-11-23 | vs IND | W | 0 | 141 | 8 | 0 |
| 2025-11-16 | @ DEN | L | 0 | 38 | 6 | 0 |
| 2025-11-02 | @ BUF | L | 6 | 80 | 4 | 1 |
Tonight's props
- Receiving yards: our line 29.5, over in 80% of his last 10
- Receptions: our line 2.5, over in 80% of his last 10
- Rush + rec TDs: our line 0.5, over in 30% of his last 10
Pro adds the simulated chance of the over, the full distribution and the opponent's defense rank.