Dohnte Meyers stats
WR · CIN
Averages
- Rushing yards: 0 over the last 5, 1.7 over the last 10
- Receiving yards: 24.6 over the last 5, 23.5 over the last 10
- Receptions: 2.4 over the last 5, 2.2 over the last 10
Last 6 games
| Date | Opponent | Result | Rushing yards | Receiving yards | Receptions |
|---|---|---|---|---|---|
| 2026-10-25 | @ BAL | W | 0 | 0 | 0 |
| 2026-10-11 | @ MIA | W | 0 | 12 | 2 |
| 2026-10-04 | vs JAX | L | 0 | 82 | 7 |
| 2026-09-27 | @ PIT | L | 0 | 29 | 3 |
| 2026-09-20 | @ HOU | W | 0 | 0 | 0 |
| 2026-09-13 | vs TB | W | 10 | 18 | 1 |
Tonight's props
- Receiving yards: our line 16.5, over in 50% of his last 10
- Receptions: our line 1.5, over in 50% of his last 10
Pro adds the simulated chance of the over, the full distribution and the opponent's defense rank.