Justin Jefferson stats
WR · MIN
Averages
- Rushing yards: -2.2 over the last 5, -0.8 over the last 10
- Receiving yards: 60.4 over the last 5, 55.1 over the last 10
- Receptions: 4.6 over the last 5, 4.5 over the last 10
- Touchdowns: 0.6 over the last 5, 0.3 over the last 10
Last 10 games
| Date | Opponent | Result | Rushing yards | Receiving yards | Receptions | Touchdowns |
|---|---|---|---|---|---|---|
| 2026-10-25 | vs IND | W | 0 | 44 | 4 | 0 |
| 2026-10-11 | @ NO | W | -11 | 79 | 6 | 1 |
| 2026-09-27 | @ TB | W | 0 | 32 | 2 | 0 |
| 2026-09-20 | @ CHI | W | 0 | 55 | 3 | 0 |
| 2026-09-13 | vs GB | W | 0 | 92 | 8 | 2 |
| 2026-01-04 | vs GB | W | 3 | 101 | 8 | 0 |
| 2025-12-25 | vs DET | W | 0 | 30 | 4 | 0 |
| 2025-12-21 | @ NYG | W | 0 | 85 | 6 | 0 |
| 2025-12-15 | @ DAL | W | 0 | 22 | 2 | 0 |
| 2025-12-07 | vs WSH | W | 0 | 11 | 2 | 0 |
Tonight's props
- Receiving yards: our line 48.5, over in 50% of his last 10
- Receptions: our line 4.5, over in 40% of his last 10
- Rush + rec TDs: our line 0.5, over in 20% of his last 10
Pro adds the simulated chance of the over, the full distribution and the opponent's defense rank.