Joshua Palmer stats
WR · BUF
Averages
- Receiving yards: 23.4 over the last 5, 16.9 over the last 10
- Receptions: 0.8 over the last 5, 1 over the last 10
- Touchdowns: 0.4 over the last 5, 0.2 over the last 10
Last 10 games
| Date | Opponent | Result | Receiving yards | Receptions | Touchdowns |
|---|---|---|---|---|---|
| 2026-10-18 | @ LV | W | 37 | 1 | 0 |
| 2026-10-04 | vs NE | L | 3 | 1 | 0 |
| 2026-09-27 | vs LAC | W | 0 | 0 | 0 |
| 2026-09-18 | vs DET | W | 43 | 1 | 1 |
| 2026-09-13 | @ HOU | W | 34 | 1 | 1 |
| 2026-01-04 | vs NYJ | W | 1 | 1 | 0 |
| 2025-12-28 | vs PHI | L | 12 | 1 | 0 |
| 2025-12-21 | @ CLE | W | 2 | 1 | 0 |
| 2025-12-14 | @ NE | W | 16 | 1 | 0 |
| 2025-11-21 | @ HOU | L | 21 | 2 | 0 |
Tonight's props
- Receiving yards: our line 5.5, over in 60% of his last 10
- Rush + rec TDs: our line 0.5, over in 20% of his last 10
Pro adds the simulated chance of the over, the full distribution and the opponent's defense rank.