Jonathan Taylor stats
RB · IND
Averages
- Rushing yards: 79.4 over the last 5, 72.9 over the last 10
- Receiving yards: 23 over the last 5, 23.8 over the last 10
- Receptions: 2 over the last 5, 2.5 over the last 10
- Touchdowns: 0.8 over the last 5, 1 over the last 10
Last 10 games
| Date | Opponent | Result | Rushing yards | Receiving yards | Receptions | Touchdowns |
|---|---|---|---|---|---|---|
| 2026-10-25 | @ MIN | L | 95 | 15 | 2 | 1 |
| 2026-10-18 | vs TEN | L | 94 | 57 | 2 | 1 |
| 2026-10-11 | @ PIT | L | 45 | 37 | 3 | 0 |
| 2026-10-04 | vs WSH | W | 95 | 2 | 1 | 2 |
| 2026-09-27 | vs HOU | W | 68 | 4 | 2 | 0 |
| 2026-09-21 | @ KC | L | 92 | 40 | 4 | 2 |
| 2026-09-13 | vs BAL | L | 98 | 23 | 3 | 2 |
| 2026-01-04 | @ HOU | L | 26 | 13 | 2 | 0 |
| 2025-12-28 | vs JAX | L | 70 | 14 | 3 | 1 |
| 2025-12-23 | vs SF | L | 46 | 33 | 3 | 1 |
Tonight's props
- Rushing yards: our line 59.5, over in 70% of his last 10
- Receiving yards: our line 12.5, over in 80% of his last 10
- Receptions: our line 1.5, over in 90% of his last 10
- Rush + rec TDs: our line 0.5, over in 70% of his last 10
Pro adds the simulated chance of the over, the full distribution and the opponent's defense rank.