Grant Calcaterra stats
TE · PHI
Averages
- Receiving yards: 4.8 over the last 5, 3.6 over the last 10
- Receptions: 0.6 over the last 5, 0.5 over the last 10
- Touchdowns: 0.2 over the last 5, 0.1 over the last 10
Last 10 games
| Date | Opponent | Result | Receiving yards | Receptions | Touchdowns |
|---|---|---|---|---|---|
| 2026-10-27 | vs DAL | L | 0 | 0 | 0 |
| 2026-01-11 | vs SF | L | 0 | 0 | 0 |
| 2026-01-04 | vs WSH | L | 21 | 2 | 1 |
| 2025-12-28 | @ BUF | W | 3 | 1 | 0 |
| 2025-12-20 | @ WSH | W | 0 | 0 | 0 |
| 2025-12-14 | vs LV | W | 4 | 1 | 0 |
| 2025-12-09 | @ LAC | L | 0 | 0 | 0 |
| 2025-11-28 | vs CHI | L | 0 | 0 | 0 |
| 2025-11-23 | @ DAL | L | 8 | 1 | 0 |
| 2025-11-17 | vs DET | W | 0 | 0 | 0 |
Tonight's props
- Rush + rec TDs: our line 0.5, over in 10% of his last 10
Pro adds the simulated chance of the over, the full distribution and the opponent's defense rank.