Hollywood Brown stats
WR · PHI
Averages
- Rushing yards: 2.4 over the last 5, 1.2 over the last 10
- Receiving yards: 24.6 over the last 5, 30.1 over the last 10
- Receptions: 1.8 over the last 5, 1.9 over the last 10
- Touchdowns: 0 over the last 5, 0.1 over the last 10
Last 10 games
| Date | Opponent | Result | Rushing yards | Receiving yards | Receptions | Touchdowns |
|---|---|---|---|---|---|---|
| 2026-10-27 | vs DAL | L | 0 | 30 | 2 | 0 |
| 2026-09-20 | @ TEN | W | 12 | 0 | 0 | 0 |
| 2026-01-04 | @ LV | L | 0 | 64 | 3 | 0 |
| 2025-12-26 | vs DEN | L | 0 | 7 | 1 | 0 |
| 2025-12-21 | @ TEN | L | 0 | 22 | 3 | 0 |
| 2025-12-08 | vs HOU | L | 0 | 35 | 1 | 0 |
| 2025-11-27 | @ DAL | L | 0 | 20 | 2 | 1 |
| 2025-11-23 | vs IND | W | 0 | 10 | 1 | 0 |
| 2025-11-16 | @ DEN | L | 0 | 40 | 4 | 0 |
| 2025-11-02 | @ BUF | L | 0 | 73 | 2 | 0 |
Tonight's props
- Receiving yards: our line 14.5, over in 70% of his last 10
- Receptions: our line 1.5, over in 60% of his last 10
- Rush + rec TDs: our line 0.5, over in 10% of his last 10
Pro adds the simulated chance of the over, the full distribution and the opponent's defense rank.