Noah Gray stats
TE · KC
Averages
- Receiving yards: 30.6 over the last 5, 19 over the last 10
- Receptions: 2.2 over the last 5, 1.6 over the last 10
Last 10 games
| Date | Opponent | Result | Receiving yards | Receptions |
|---|---|---|---|---|
| 2026-10-26 | @ SEA | L | 44 | 3 |
| 2026-10-18 | vs LAC | W | 53 | 3 |
| 2026-10-04 | @ LV | W | 17 | 2 |
| 2026-09-27 | @ MIA | W | 39 | 3 |
| 2026-09-21 | vs IND | W | 0 | 0 |
| 2026-09-15 | vs DEN | W | 5 | 1 |
| 2026-01-04 | @ LV | L | 30 | 3 |
| 2025-12-26 | vs DEN | L | 2 | 1 |
| 2025-12-21 | @ TEN | L | 0 | 0 |
| 2025-12-14 | vs LAC | L | 0 | 0 |
Tonight's props
- Receiving yards: our line 12.5, over in 50% of his last 10
- Receptions: our line 1.5, over in 50% of his last 10
Pro adds the simulated chance of the over, the full distribution and the opponent's defense rank.