A.J. Brown stats
WR · NE · Questionable
Averages
- Receiving yards: 38.8 over the last 5, 67.2 over the last 10
- Receptions: 3.4 over the last 5, 5.2 over the last 10
- Touchdowns: 0 over the last 5, 0.4 over the last 10
Last 10 games
| Date | Opponent | Result | Receiving yards | Receptions | Touchdowns |
|---|---|---|---|---|---|
| 2026-10-23 | @ CHI | L | 48 | 3 | 0 |
| 2026-10-18 | vs NYJ | W | 27 | 3 | 0 |
| 2026-09-10 | @ SEA | L | 26 | 3 | 0 |
| 2026-01-11 | vs SF | L | 25 | 3 | 0 |
| 2025-12-28 | @ BUF | W | 68 | 5 | 0 |
| 2025-12-20 | @ WSH | W | 95 | 9 | 0 |
| 2025-12-14 | vs LV | W | 41 | 2 | 1 |
| 2025-12-09 | @ LAC | L | 100 | 6 | 0 |
| 2025-11-28 | vs CHI | L | 132 | 10 | 2 |
| 2025-11-23 | @ DAL | L | 110 | 8 | 1 |
Tonight's props
- Receiving yards: our line 31.5, over in 70% of his last 10
- Receptions: our line 2.5, over in 90% of his last 10
- Rush + rec TDs: our line 0.5, over in 30% of his last 10
Pro adds the simulated chance of the over, the full distribution and the opponent's defense rank.