T.J. Hockenson stats
TE · MIN
Averages
- Receiving yards: 40.2 over the last 5, 37.6 over the last 10
- Receptions: 4.6 over the last 5, 4 over the last 10
- Touchdowns: 0.2 over the last 5, 0.3 over the last 10
Last 10 games
| Date | Opponent | Result | Receiving yards | Receptions | Touchdowns |
|---|---|---|---|---|---|
| 2026-10-25 | vs IND | W | 35 | 4 | 1 |
| 2026-10-11 | @ NO | W | 7 | 1 | 0 |
| 2026-10-04 | vs MIA | W | 119 | 13 | 0 |
| 2026-09-27 | @ TB | W | 11 | 2 | 0 |
| 2026-09-20 | @ CHI | W | 29 | 3 | 0 |
| 2026-09-13 | vs GB | W | 36 | 4 | 1 |
| 2025-12-21 | @ NYG | W | 2 | 1 | 0 |
| 2025-12-15 | @ DAL | W | 66 | 4 | 0 |
| 2025-12-07 | vs WSH | W | 12 | 2 | 1 |
| 2025-11-30 | @ SEA | L | 59 | 6 | 0 |
Tonight's props
- Receiving yards: our line 29.5, over in 50% of his last 10
- Receptions: our line 3.5, over in 50% of his last 10
- Rush + rec TDs: our line 0.5, over in 30% of his last 10
Pro adds the simulated chance of the over, the full distribution and the opponent's defense rank.