Josh Allen stats
QB · BUF
Averages
- Passing yards: 234 over the last 5, 232.2 over the last 10
- Rushing yards: 43.4 over the last 5, 36.6 over the last 10
- Touchdowns: 1.2 over the last 5, 1.2 over the last 10
Last 10 games
| Date | Opponent | Result | Passing yards | Rushing yards | Touchdowns |
|---|---|---|---|---|---|
| 2026-10-18 | @ LV | W | 255 | 1 | 0 |
| 2026-10-13 | @ LAR | W | 210 | 121 | 1 |
| 2026-10-04 | vs NE | L | 253 | 4 | 1 |
| 2026-09-27 | vs LAC | W | 204 | 22 | 2 |
| 2026-09-18 | vs DET | W | 248 | 69 | 2 |
| 2026-09-13 | @ HOU | W | 334 | 23 | 2 |
| 2026-01-17 | @ DEN | L | 283 | 66 | 0 |
| 2026-01-11 | @ JAX | W | 273 | 33 | 2 |
| 2026-01-04 | vs NYJ | W | 0 | 0 | 0 |
| 2025-12-28 | vs PHI | L | 262 | 27 | 2 |
Tonight's props
- Passing yards: our line 214.5, over in 70% of his last 10
- Rushing yards: our line 41.5, over in 30% of his last 10
Pro adds the simulated chance of the over, the full distribution and the opponent's defense rank.