Daniel Jones stats
QB · IND
Averages
- Passing yards: 204.4 over the last 5, 184 over the last 10
- Rushing yards: 10.8 over the last 5, 8.9 over the last 10
- Touchdowns: 0.2 over the last 5, 0.1 over the last 10
Last 10 games
| Date | Opponent | Result | Passing yards | Rushing yards | Touchdowns |
|---|---|---|---|---|---|
| 2026-10-25 | @ MIN | L | 108 | 13 | 0 |
| 2026-10-18 | vs TEN | L | 269 | 30 | 0 |
| 2026-10-11 | @ PIT | L | 267 | 4 | 0 |
| 2026-10-04 | vs WSH | W | 143 | 2 | 1 |
| 2026-09-27 | vs HOU | W | 235 | 5 | 0 |
| 2026-09-21 | @ KC | L | 210 | 10 | 0 |
| 2026-09-13 | vs BAL | L | 166 | 4 | 0 |
| 2025-12-07 | @ JAX | L | 60 | 4 | 0 |
| 2025-11-30 | vs HOU | L | 201 | 1 | 0 |
| 2025-11-23 | @ KC | L | 181 | 16 | 0 |
Tonight's props
- Passing yards: our line 207.5, over in 40% of his last 10
Pro adds the simulated chance of the over, the full distribution and the opponent's defense rank.