Lamar Jackson stats
QB · BAL
Averages
- Passing yards: 241 over the last 5, 207.4 over the last 10
- Rushing yards: 30.6 over the last 5, 26.7 over the last 10
- Touchdowns: 0.2 over the last 5, 0.2 over the last 10
Last 10 games
| Date | Opponent | Result | Passing yards | Rushing yards | Touchdowns |
|---|---|---|---|---|---|
| 2026-10-04 | vs TEN | W | 222 | 20 | 0 |
| 2026-09-27 | vs DAL | W | 186 | 50 | 0 |
| 2026-09-20 | vs NO | L | 235 | 34 | 0 |
| 2026-09-13 | @ IND | W | 324 | 40 | 1 |
| 2026-01-05 | @ PIT | L | 238 | 9 | 0 |
| 2025-12-22 | vs NE | L | 101 | 7 | 0 |
| 2025-12-14 | @ CIN | W | 150 | 26 | 0 |
| 2025-12-07 | vs PIT | L | 219 | 43 | 1 |
| 2025-11-28 | vs CIN | L | 246 | 27 | 0 |
| 2025-11-23 | vs NYJ | W | 153 | 11 | 0 |
Tonight's props
- Passing yards: our line 218.5, over in 60% of his last 10
- Rushing yards: our line 16.5, over in 70% of his last 10
Pro adds the simulated chance of the over, the full distribution and the opponent's defense rank.