Chris Godwin Jr. stats
WR · TB
Averages
- Rushing yards: 0.6 over the last 5, 1.8 over the last 10
- Receiving yards: 31.4 over the last 5, 38.9 over the last 10
- Receptions: 4 over the last 5, 4 over the last 10
- Touchdowns: 0 over the last 5, 0.1 over the last 10
Last 10 games
| Date | Opponent | Result | Rushing yards | Receiving yards | Receptions | Touchdowns |
|---|---|---|---|---|---|---|
| 2026-10-25 | @ CAR | W | 0 | 27 | 4 | 0 |
| 2026-10-18 | vs PIT | L | 0 | 37 | 4 | 0 |
| 2026-10-09 | @ DAL | W | 3 | 37 | 3 | 0 |
| 2026-10-04 | vs GB | L | 0 | 31 | 6 | 0 |
| 2026-09-27 | vs MIN | L | 0 | 25 | 3 | 0 |
| 2026-09-20 | vs CLE | L | 12 | 46 | 3 | 0 |
| 2026-09-13 | @ CIN | L | 3 | 40 | 4 | 0 |
| 2026-01-03 | vs CAR | W | 0 | 8 | 1 | 0 |
| 2025-12-28 | @ MIA | L | 0 | 108 | 7 | 1 |
| 2025-12-21 | @ CAR | L | 0 | 30 | 5 | 0 |
Tonight's props
- Receiving yards: our line 26.5, over in 80% of his last 10
- Receptions: our line 2.5, over in 90% of his last 10
- Rush + rec TDs: our line 0.5, over in 10% of his last 10
Pro adds the simulated chance of the over, the full distribution and the opponent's defense rank.