Austin Ekeler stats
RB · WSH
Averages
- Rushing yards: 14.8 over the last 5, 14.8 over the last 10
- Receiving yards: 13.6 over the last 5, 13.6 over the last 10
- Receptions: 1.8 over the last 5, 1.8 over the last 10
Last 5 games
| Date | Opponent | Result | Rushing yards | Receiving yards | Receptions |
|---|---|---|---|---|---|
| 2026-10-20 | @ SF | L | 3 | 4 | 2 |
| 2026-10-11 | vs NYG | -1 | 15 | 1 | |
| 2026-10-04 | vs IND | L | 29 | 11 | 1 |
| 2025-09-12 | @ GB | L | 17 | 7 | 2 |
| 2025-09-07 | vs NYG | W | 26 | 31 | 3 |
Tonight's props
- Receptions: our line 0.5, over in 100% of his last 10
Pro adds the simulated chance of the over, the full distribution and the opponent's defense rank.