Laquon Treadwell stats
WR · IND
Averages
- Receiving yards: 27.2 over the last 5, 19.7 over the last 10
- Receptions: 2.4 over the last 5, 1.5 over the last 10
Last 10 games
| Date | Opponent | Result | Receiving yards | Receptions |
|---|---|---|---|---|
| 2026-10-25 | @ MIN | L | 19 | 2 |
| 2026-10-18 | vs TEN | L | 21 | 2 |
| 2026-10-11 | @ PIT | L | 34 | 2 |
| 2026-10-04 | vs WSH | W | 42 | 5 |
| 2026-09-27 | vs HOU | W | 20 | 1 |
| 2026-09-21 | @ KC | L | 61 | 3 |
| 2026-09-13 | vs BAL | L | 0 | 0 |
| 2026-01-04 | @ HOU | L | 0 | 0 |
| 2025-12-28 | vs JAX | L | 0 | 0 |
| 2025-12-23 | vs SF | L | 0 | 0 |
Tonight's props
- Receiving yards: our line 12.5, over in 60% of his last 10
- Receptions: our line 1.5, over in 50% of his last 10
Pro adds the simulated chance of the over, the full distribution and the opponent's defense rank.