Kendrick Bourne stats
WR · ARI
Averages
- Receiving yards: 29.6 over the last 5, 23.4 over the last 10
- Receptions: 3 over the last 5, 2.5 over the last 10
Last 10 games
| Date | Opponent | Result | Receiving yards | Receptions |
|---|---|---|---|---|
| 2026-10-25 | vs DEN | L | 9 | 3 |
| 2026-10-18 | @ LAR | W | 47 | 5 |
| 2026-10-11 | vs DET | L | 70 | 5 |
| 2026-10-04 | @ NYG | L | 0 | 0 |
| 2026-09-27 | @ SF | L | 22 | 2 |
| 2026-09-20 | vs SEA | L | 11 | 2 |
| 2026-09-13 | @ LAC | W | 75 | 8 |
| 2026-01-18 | @ SEA | L | 0 | 0 |
| 2026-01-11 | @ PHI | W | 0 | 0 |
| 2026-01-04 | vs SEA | L | 0 | 0 |
Tonight's props
- Receiving yards: our line 31.5, over in 30% of his last 10
- Receptions: our line 3.5, over in 30% of his last 10
Pro adds the simulated chance of the over, the full distribution and the opponent's defense rank.