Mo Alie-Cox stats
TE · IND
Averages
- Receiving yards: 6.2 over the last 5, 8.9 over the last 10
- Receptions: 0.8 over the last 5, 1.2 over the last 10
- Touchdowns: 0.2 over the last 5, 0.2 over the last 10
Last 10 games
| Date | Opponent | Result | Receiving yards | Receptions | Touchdowns |
|---|---|---|---|---|---|
| 2026-10-25 | @ MIN | L | 0 | 0 | 0 |
| 2026-10-18 | vs TEN | L | 1 | 1 | 1 |
| 2026-10-11 | @ PIT | L | 14 | 2 | 0 |
| 2026-10-04 | vs WSH | W | 0 | 0 | 0 |
| 2026-09-27 | vs HOU | W | 16 | 1 | 0 |
| 2026-09-21 | @ KC | L | 0 | 0 | 0 |
| 2026-09-13 | vs BAL | L | 0 | 0 | 0 |
| 2026-01-04 | @ HOU | L | 22 | 3 | 0 |
| 2025-12-28 | vs JAX | L | 20 | 3 | 1 |
| 2025-12-23 | vs SF | L | 16 | 2 | 0 |
Tonight's props
- Rush + rec TDs: our line 0.5, over in 20% of his last 10
Pro adds the simulated chance of the over, the full distribution and the opponent's defense rank.