Marcus Mariota stats
QB · WSH
Averages
- Passing yards: 129.2 over the last 5, 139.6 over the last 10
- Rushing yards: 18.2 over the last 5, 22.4 over the last 10
- Touchdowns: 0 over the last 5, 0 over the last 10
Last 10 games
| Date | Opponent | Result | Passing yards | Rushing yards | Touchdowns |
|---|---|---|---|---|---|
| 2026-10-04 | vs IND | L | 46 | 35 | 0 |
| 2026-09-27 | vs SEA | W | 183 | 11 | 0 |
| 2026-09-20 | @ DAL | L | 111 | 3 | 0 |
| 2025-12-20 | vs PHI | L | 95 | -1 | 0 |
| 2025-12-14 | @ NYG | W | 211 | 43 | 0 |
| 2025-12-07 | @ MIN | L | 30 | 7 | 0 |
| 2025-12-01 | vs DEN | L | 294 | 55 | 0 |
| 2025-11-16 | vs MIA | L | 213 | 49 | 0 |
| 2025-11-09 | vs DET | L | 213 | 22 | 0 |
| 2025-11-03 | vs SEA | L | 0 | 0 | 0 |
Tonight's props
- Rushing yards: our line 6.5, over in 70% of his last 10
Pro adds the simulated chance of the over, the full distribution and the opponent's defense rank.