Geno Smith stats
QB · NYJ
Averages
- Passing yards: 232.2 over the last 5, 211.6 over the last 10
- Rushing yards: 3.6 over the last 5, 4.7 over the last 10
Last 10 games
| Date | Opponent | Result | Passing yards | Rushing yards |
|---|---|---|---|---|
| 2026-10-25 | vs MIA | L | 287 | 0 |
| 2026-10-18 | @ NE | L | 252 | -1 |
| 2026-10-11 | vs CLE | W | 182 | 7 |
| 2026-10-04 | @ CHI | L | 119 | 0 |
| 2026-09-27 | @ DET | L | 321 | 12 |
| 2026-09-20 | vs GB | L | 247 | 17 |
| 2026-09-13 | @ TEN | W | 215 | 7 |
| 2025-12-28 | vs NYG | L | 176 | 1 |
| 2025-12-21 | @ HOU | L | 201 | 0 |
| 2025-12-07 | vs DEN | L | 116 | 4 |
Tonight's props
- Passing yards: our line 203.5, over in 50% of his last 10
Pro adds the simulated chance of the over, the full distribution and the opponent's defense rank.