Matthew Stafford stats
QB · LAR
Averages
- Passing yards: 301.4 over the last 5, 292.5 over the last 10
- Rushing yards: 4 over the last 5, 3.3 over the last 10
Last 10 games
| Date | Opponent | Result | Passing yards | Rushing yards |
|---|---|---|---|---|
| 2026-10-25 | @ LV | W | 195 | -3 |
| 2026-10-18 | vs ARI | L | 222 | 0 |
| 2026-10-13 | vs BUF | L | 383 | 0 |
| 2026-10-04 | @ PHI | W | 317 | 10 |
| 2026-09-28 | @ DEN | L | 390 | 13 |
| 2026-09-22 | vs NYG | W | 327 | -1 |
| 2026-09-11 | vs SF | L | 155 | -1 |
| 2026-01-25 | @ SEA | L | 374 | 16 |
| 2026-01-18 | @ CHI | W | 258 | -1 |
| 2026-01-10 | @ CAR | W | 304 | 0 |
Tonight's props
- Passing yards: our line 246.5, over in 70% of his last 10
Pro adds the simulated chance of the over, the full distribution and the opponent's defense rank.