Collin Murray-Boyles stats
F · TOR
Averages
- Points: 8.4 over the last 5, 11.8 over the last 10
- Rebounds: 5.8 over the last 5, 6.3 over the last 10
- Assists: 2 over the last 5, 2.2 over the last 10
- Threes: 0 over the last 5, 0 over the last 10
Last 10 games
| Date | Opponent | Result | Points | Rebounds | Assists | Threes |
|---|---|---|---|---|---|---|
| 2026-10-25 | @ MIN | L | 3 | 7 | 2 | 0 |
| 2026-10-23 | @ WSH | W | 8 | 3 | 0 | 0 |
| 2026-10-21 | vs CHI | W | 6 | 8 | 3 | 0 |
| 2026-05-03 | @ CLE | L | 8 | 4 | 3 | 0 |
| 2026-05-01 | vs CLE | W | 17 | 7 | 2 | 0 |
| 2026-04-29 | @ CLE | L | 8 | 5 | 2 | 0 |
| 2026-04-26 | vs CLE | W | 15 | 10 | 3 | 0 |
| 2026-04-24 | vs CLE | W | 22 | 8 | 2 | 0 |
| 2026-04-20 | @ CLE | L | 17 | 7 | 1 | 0 |
| 2026-04-18 | @ CLE | L | 14 | 4 | 4 | 0 |
Tonight's props
- Points: our line 9.5, over in 50% of his last 10
- Rebounds: our line 5.5, over in 60% of his last 10
- Assists: our line 1.5, over in 80% of his last 10
- Pts + Reb + Ast: our line 17.5, over in 50% of his last 10
Pro adds the simulated chance of the over, the full distribution and the opponent's defense rank.