Cody Williams stats
F · MIN
Averages
- Points: 5.6 over the last 5, 11.7 over the last 10
- Rebounds: 1.2 over the last 5, 3.3 over the last 10
- Assists: 2.2 over the last 5, 3.8 over the last 10
- Threes: 0.4 over the last 5, 0.3 over the last 10
Last 10 games
| Date | Opponent | Result | Points | Rebounds | Assists | Threes |
|---|---|---|---|---|---|---|
| 2026-10-25 | vs TOR | W | 0 | 0 | 0 | 0 |
| 2026-10-23 | @ ORL | W | 0 | 0 | 0 | 0 |
| 2026-10-21 | @ MIA | W | 0 | 0 | 0 | 0 |
| 2026-04-13 | @ LAL | L | 14 | 3 | 6 | 0 |
| 2026-04-11 | vs MEM | W | 14 | 3 | 5 | 2 |
| 2026-04-08 | @ NO | L | 19 | 4 | 5 | 0 |
| 2026-04-05 | @ OKC | L | 8 | 4 | 5 | 0 |
| 2026-04-04 | @ HOU | L | 27 | 11 | 4 | 0 |
| 2026-04-02 | vs DEN | L | 9 | 2 | 9 | 1 |
| 2026-03-31 | vs CLE | L | 26 | 6 | 4 | 0 |
Tonight's props
- Points: our line 10.5, over in 50% of his last 10
- Rebounds: our line 3.5, over in 40% of his last 10
- Assists: our line 3.5, over in 70% of his last 10
- Pts + Reb + Ast: our line 18.5, over in 60% of his last 10
Pro adds the simulated chance of the over, the full distribution and the opponent's defense rank.