Derik Queen stats
C · NO
Averages
- Points: 18.8 over the last 5, 14.6 over the last 10
- Rebounds: 11.6 over the last 5, 8.9 over the last 10
- Assists: 2.6 over the last 5, 3.1 over the last 10
- Threes: 0.4 over the last 5, 0.3 over the last 10
Last 10 games
| Date | Opponent | Result | Points | Rebounds | Assists | Threes |
|---|---|---|---|---|---|---|
| 2026-10-25 | @ DEN | L | 17 | 8 | 2 | 0 |
| 2026-10-24 | @ UTAH | L | 12 | 7 | 2 | 1 |
| 2026-10-22 | vs IND | L | 10 | 10 | 1 | 0 |
| 2026-04-13 | @ MIN | L | 30 | 22 | 4 | 1 |
| 2026-04-10 | @ BOS | L | 25 | 11 | 4 | 0 |
| 2026-04-08 | vs UTAH | W | 17 | 12 | 7 | 0 |
| 2026-04-05 | vs ORL | L | 2 | 4 | 1 | 0 |
| 2026-04-04 | @ SAC | L | 8 | 6 | 2 | 0 |
| 2026-04-03 | @ POR | L | 12 | 6 | 7 | 0 |
| 2026-03-29 | vs HOU | L | 13 | 3 | 1 | 1 |
Tonight's props
- Points: our line 10.5, over in 70% of his last 10
- Rebounds: our line 7.5, over in 50% of his last 10
- Assists: our line 2.5, over in 40% of his last 10
- Pts + Reb + Ast: our line 21.5, over in 50% of his last 10
Pro adds the simulated chance of the over, the full distribution and the opponent's defense rank.