Kobe Brown stats
G · IND
Averages
- Points: 5.8 over the last 5, 9.8 over the last 10
- Rebounds: 3 over the last 5, 4.7 over the last 10
- Assists: 1.2 over the last 5, 2.9 over the last 10
- Threes: 1 over the last 5, 1.4 over the last 10
Last 10 games
| Date | Opponent | Result | Points | Rebounds | Assists | Threes |
|---|---|---|---|---|---|---|
| 2026-10-27 | @ MIL | L | 0 | 0 | 0 | 0 |
| 2026-10-23 | vs DAL | L | 0 | 0 | 0 | 0 |
| 2026-04-12 | vs DET | L | 20 | 7 | 2 | 4 |
| 2026-04-10 | vs PHI | L | 7 | 3 | 3 | 1 |
| 2026-04-07 | vs MIN | L | 2 | 5 | 1 | 0 |
| 2026-04-05 | @ CLE | L | 11 | 7 | 5 | 3 |
| 2026-04-03 | @ CHA | L | 12 | 9 | 4 | 1 |
| 2026-04-02 | @ CHI | W | 17 | 8 | 6 | 1 |
| 2026-03-29 | vs MIA | W | 18 | 4 | 5 | 3 |
| 2026-03-27 | vs LAC | L | 11 | 4 | 3 | 1 |
Tonight's props
- Points: our line 8.5, over in 60% of his last 10
- Rebounds: our line 3.5, over in 70% of his last 10
- Assists: our line 1.5, over in 70% of his last 10
- Threes made: our line 1.5, over in 30% of his last 10
- Pts + Reb + Ast: our line 14.5, over in 60% of his last 10
Pro adds the simulated chance of the over, the full distribution and the opponent's defense rank.