Brandon Williams stats
G · GS
Averages
- Points: 11.4 over the last 5, 13.4 over the last 10
- Rebounds: 2.8 over the last 5, 2.7 over the last 10
- Assists: 3.4 over the last 5, 4.2 over the last 10
- Threes: 1 over the last 5, 0.6 over the last 10
Last 10 games
| Date | Opponent | Result | Points | Rebounds | Assists | Threes |
|---|---|---|---|---|---|---|
| 2026-10-27 | @ DEN | W | 6 | 3 | 3 | 2 |
| 2026-10-25 | @ PHX | L | 20 | 3 | 5 | 2 |
| 2026-10-24 | vs MEM | L | 4 | 2 | 1 | 0 |
| 2026-10-22 | @ LAL | L | 14 | 4 | 3 | 1 |
| 2026-04-05 | vs LAL | W | 13 | 2 | 5 | 0 |
| 2026-04-04 | vs ORL | L | 23 | 2 | 5 | 0 |
| 2026-04-01 | @ MIL | L | 18 | 2 | 2 | 0 |
| 2026-03-31 | vs MIN | L | 15 | 6 | 7 | 1 |
| 2026-03-28 | @ POR | W | 10 | 1 | 5 | 0 |
| 2026-03-26 | @ DEN | L | 11 | 2 | 6 | 0 |
Tonight's props
- Points: our line 10.5, over in 70% of his last 10
- Rebounds: our line 2.5, over in 40% of his last 10
- Assists: our line 3.5, over in 60% of his last 10
- Pts + Reb + Ast: our line 16.5, over in 70% of his last 10
Pro adds the simulated chance of the over, the full distribution and the opponent's defense rank.