Zion Williamson stats
F · NO
Averages
- Points: 18.4 over the last 5, 19 over the last 10
- Rebounds: 4.4 over the last 5, 4.4 over the last 10
- Assists: 2.4 over the last 5, 2.6 over the last 10
- Threes: 0.4 over the last 5, 0.2 over the last 10
Last 10 games
| Date | Opponent | Result | Points | Rebounds | Assists | Threes |
|---|---|---|---|---|---|---|
| 2026-10-25 | @ DEN | L | 17 | 1 | 2 | 0 |
| 2026-10-24 | @ UTAH | L | 23 | 5 | 2 | 0 |
| 2026-10-22 | vs IND | L | 22 | 3 | 3 | 2 |
| 2026-04-05 | vs ORL | L | 17 | 7 | 2 | 0 |
| 2026-04-04 | @ SAC | L | 13 | 6 | 3 | 0 |
| 2026-04-03 | @ POR | L | 15 | 1 | 3 | 0 |
| 2026-03-29 | vs HOU | L | 18 | 4 | 3 | 0 |
| 2026-03-28 | @ TOR | L | 22 | 7 | 4 | 0 |
| 2026-03-26 | @ DET | L | 21 | 6 | 2 | 0 |
| 2026-03-24 | @ NY | L | 22 | 4 | 2 | 0 |
Tonight's props
- Points: our line 16.5, over in 80% of his last 10
- Rebounds: our line 4.5, over in 50% of his last 10
- Assists: our line 2.5, over in 50% of his last 10
- Pts + Reb + Ast: our line 24.5, over in 70% of his last 10
Pro adds the simulated chance of the over, the full distribution and the opponent's defense rank.