Mitchell Robinson stats
C · BOS
Averages
- Points: 3.8 over the last 5, 4.3 over the last 10
- Rebounds: 5.8 over the last 5, 5.5 over the last 10
- Assists: 1.2 over the last 5, 0.6 over the last 10
Last 10 games
| Date | Opponent | Result | Points | Rebounds | Assists |
|---|---|---|---|---|---|
| 2026-10-26 | vs CHI | W | 7 | 7 | 0 |
| 2026-10-23 | vs NY | W | 4 | 4 | 2 |
| 2026-10-20 | @ DET | L | 4 | 3 | 1 |
| 2026-06-14 | @ SA | W | 2 | 10 | 2 |
| 2026-06-11 | vs SA | W | 2 | 5 | 1 |
| 2026-06-09 | vs SA | L | 5 | 4 | 0 |
| 2026-06-06 | @ SA | W | 7 | 3 | 0 |
| 2026-06-04 | @ SA | W | 2 | 6 | 0 |
| 2026-05-26 | @ CLE | W | 8 | 10 | 0 |
| 2026-05-24 | @ CLE | W | 2 | 3 | 0 |
Tonight's props
- Rebounds: our line 5.5, over in 40% of his last 10
- Pts + Reb + Ast: our line 11.5, over in 30% of his last 10
Pro adds the simulated chance of the over, the full distribution and the opponent's defense rank.