Rui Hachimura stats
F · LAC · Day-To-Day
Averages
- Points: 15.4 over the last 5, 15.7 over the last 10
- Rebounds: 5.6 over the last 5, 4.7 over the last 10
- Assists: 1.8 over the last 5, 1.6 over the last 10
- Threes: 3 over the last 5, 3 over the last 10
Last 10 games
| Date | Opponent | Result | Points | Rebounds | Assists | Threes |
|---|---|---|---|---|---|---|
| 2026-10-25 | @ OKC | L | 5 | 4 | 0 | 1 |
| 2026-10-24 | @ LAL | L | 16 | 6 | 1 | 3 |
| 2026-10-22 | vs SAC | W | 10 | 8 | 2 | 2 |
| 2026-05-12 | vs OKC | L | 25 | 5 | 2 | 4 |
| 2026-05-10 | vs OKC | L | 21 | 5 | 4 | 5 |
| 2026-05-08 | @ OKC | L | 16 | 4 | 2 | 4 |
| 2026-05-06 | @ OKC | L | 18 | 2 | 2 | 3 |
| 2026-05-02 | @ HOU | W | 21 | 6 | 2 | 5 |
| 2026-04-30 | vs HOU | L | 12 | 4 | 0 | 2 |
| 2026-04-27 | @ HOU | L | 13 | 3 | 1 | 1 |
Tonight's props
- Points: our line 13.5, over in 60% of his last 10
- Rebounds: our line 4.5, over in 50% of his last 10
- Assists: our line 1.5, over in 60% of his last 10
- Threes made: our line 2.5, over in 60% of his last 10
- Pts + Reb + Ast: our line 20.5, over in 60% of his last 10
Pro adds the simulated chance of the over, the full distribution and the opponent's defense rank.