Jrue Holiday stats
G · POR
Averages
- Points: 15.4 over the last 5, 15.5 over the last 10
- Rebounds: 4.6 over the last 5, 4.6 over the last 10
- Assists: 5 over the last 5, 5.6 over the last 10
- Threes: 2.4 over the last 5, 2.1 over the last 10
Last 10 games
| Date | Opponent | Result | Points | Rebounds | Assists | Threes |
|---|---|---|---|---|---|---|
| 2026-10-24 | @ SAC | W | 12 | 1 | 8 | 3 |
| 2026-10-22 | vs PHX | W | 8 | 4 | 1 | 0 |
| 2026-04-29 | @ SA | L | 8 | 6 | 7 | 1 |
| 2026-04-26 | vs SA | L | 20 | 6 | 4 | 3 |
| 2026-04-25 | vs SA | L | 29 | 6 | 5 | 5 |
| 2026-04-22 | @ SA | W | 16 | 5 | 9 | 2 |
| 2026-04-20 | @ SA | L | 9 | 4 | 11 | 1 |
| 2026-04-15 | @ PHX | W | 21 | 4 | 4 | 4 |
| 2026-04-13 | vs SAC | W | 23 | 7 | 3 | 2 |
| 2026-04-11 | vs LAC | W | 9 | 3 | 4 | 0 |
Tonight's props
- Points: our line 16.5, over in 40% of his last 10
- Rebounds: our line 4.5, over in 50% of his last 10
- Assists: our line 5.5, over in 40% of his last 10
- Threes made: our line 2.5, over in 40% of his last 10
- Pts + Reb + Ast: our line 28.5, over in 50% of his last 10
Pro adds the simulated chance of the over, the full distribution and the opponent's defense rank.