DeAndre Jordan stats
C · NO
Averages
- Points: 5.2 over the last 5, 4.7 over the last 10
- Rebounds: 6 over the last 5, 6 over the last 10
- Assists: 1.6 over the last 5, 1.3 over the last 10
Last 10 games
| Date | Opponent | Result | Points | Rebounds | Assists |
|---|---|---|---|---|---|
| 2026-10-25 | @ DEN | L | 9 | 9 | 2 |
| 2026-03-28 | @ TOR | L | 8 | 7 | 0 |
| 2026-03-26 | @ DET | L | 4 | 5 | 3 |
| 2026-03-12 | vs TOR | W | 3 | 4 | 2 |
| 2026-03-08 | vs WSH | W | 2 | 5 | 1 |
| 2026-03-04 | @ LAL | L | 6 | 6 | 2 |
| 2026-03-02 | @ LAC | L | 2 | 2 | 1 |
| 2026-03-01 | @ UTAH | W | 3 | 7 | 0 |
| 2026-02-27 | @ UTAH | W | 4 | 7 | 0 |
| 2026-02-25 | vs GS | W | 6 | 8 | 2 |
Tonight's props
- Rebounds: our line 5.5, over in 60% of his last 10
- Pts + Reb + Ast: our line 12.5, over in 40% of his last 10
Pro adds the simulated chance of the over, the full distribution and the opponent's defense rank.