Rudy Gobert stats
C · MIN
Averages
- Points: 6.4 over the last 5, 7.2 over the last 10
- Rebounds: 12 over the last 5, 10.5 over the last 10
- Assists: 0.8 over the last 5, 1.4 over the last 10
Last 10 games
| Date | Opponent | Result | Points | Rebounds | Assists |
|---|---|---|---|---|---|
| 2026-10-26 | @ CLE | L | 5 | 20 | 2 |
| 2026-10-25 | vs TOR | W | 8 | 13 | 0 |
| 2026-10-23 | @ ORL | W | 14 | 9 | 1 |
| 2026-10-21 | @ MIA | W | 5 | 15 | 1 |
| 2026-05-16 | vs SA | L | 0 | 3 | 0 |
| 2026-05-13 | @ SA | L | 4 | 5 | 0 |
| 2026-05-10 | vs SA | W | 11 | 13 | 4 |
| 2026-05-09 | vs SA | L | 13 | 7 | 2 |
| 2026-05-07 | @ SA | L | 5 | 10 | 1 |
| 2026-05-05 | @ SA | W | 7 | 10 | 3 |
Tonight's props
- Points: our line 8.5, over in 30% of his last 10
- Rebounds: our line 10.5, over in 40% of his last 10
- Pts + Reb + Ast: our line 20.5, over in 60% of his last 10
Pro adds the simulated chance of the over, the full distribution and the opponent's defense rank.